We are certain that there is a package which will interest you with the range of below features.
With your kind support, and as our Partner, we are confident that the 24th PAQS Congress 2021 will be a great success.
Benefits | Diamond | Sapphire | Ruby | Emerald | Topaz | Garnet | Amethyst | Opal | Pearl |
1 full page exposure (inner face of the front cover) on the 24th PAQS Congress Commemorative Photo Book (to be distributed locally and to PAQS Members from foreign countries) | ✔ | ||||||||
1 full page exposure (inner face of the back cover) on the 24th PAQS Congress Commemorative Photo Book (to be distributed locally and to PAQS Members from foreign countries) | ✔ | ||||||||
One (1) full page exposure on the 24th PAQS Congress 2021 Commemorative Photo Book | ✔ | ||||||||
1/2-page exposure on the 24th PAQS Congress 2021 Commemorative Photo Book | ✔ | ✔ | |||||||
1 full page exposure (inner face of the front cover) on the PICQS 10th Anniversary Book | ✔ | ||||||||
1 full page exposure (inner face of the back cover) on the PICQS 10th Anniversary Book | ✔ | ||||||||
1 full page exposure on the PICQS 10th Anniversary Book | ✔ | ||||||||
1/2-page exposure on the PICQS 10th Anniversary Book | ✔ | ||||||||
1/4-page exposure on the PICQS 10th Anniversary Book | ✔ | ||||||||
1/8-page exposure on the PICQS 10th Anniversary Book | ✔ | ||||||||
Name, description, and logo displayed on all marketing materials | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Name and logo displayed on all marketing materials | ✔ | ✔ | ✔ | ||||||
Brand or name exposure on 24th PAQS Congress website, and social media channels across PICQS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Recognition at the Closing Ceremony of the Congress with plaque of appreciation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Recognition at the Closing Ceremony of the Congress | ✔ | ✔ | ✔ | ||||||
Sponsor will be provided with a space to display their booth, roll up banner and can distribute brochures | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Congress registration fee for delegates shall be free | 3x | 2x | 2x | 1x | 1x | 1x | |||
Congress registration fee per delegate with Early Bird Discount (non-convertible) | 4x | 3x | 2x | 4x | 3x | 2x | |||
Feature of corporate logo on digital screen on rotation during break at the Congress | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Acknowledgment from the chairperson as sponsor at the Congress | ✔ | ✔ | ✔ | ||||||
Recognition through post-event communication to all delegates | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits
Benefits